GTG-VITAL SYRUP (200 ml)
₹116.00per bottle
🚀 Brain Power: Ginseng & Ginkgo Biloba for razor-sharp memory and focus.
❤️ Heart Care: Fortified with Omega-3 (EPA & DHA) for a healthy heart.
🛡️ Immunity Shield: Full spectrum of Vitamins & Zinc to fight infections.
🔥 Metabolism Boost: Green Tea & Grape Seed extracts for natural detox.
💪 Muscle Support: Essential Amino Acids like L-Carnitine & Taurine.
📍 Pack Size: 200ml
👉 Order Now:
- Students preparing for exams.
- Professionals with high-stress jobs.
- Seniors looking for heart and memory support.
100 in stock
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
Fast Delivery
Quick, reliable shipping to any location.
Free & easy returns
Return this item by mail or in store within 90 days for a full refund.
GTG-VITAL SYRUP
(the optimal nutritional status in the context of immunity)
CONDITIONAL ESSENTIALITY
An “indispensable” or “essential” nutrient is one which cannot be synthesized de novo by the organism out of materials ordinarily available to the cells at a speed commensurate with the demands for normal growth, body maintenance, and other specific physiological functions.
Presenting…………
A Long Known Compound of Surprising
Complexity
Meanwhile, dietary interventions have been considered as a key strategy to prevent and improve metabolic abnormalities in the long term.
A affecting both physical energy and cognitive performance. Factors like processed diets, reduced sunlight exposure, and high-stress lifestyles contribute to widespread “hidden hunger,”
relying on processed foods, limited exposure to sunlight, and high stress levels can lead to insufficient intake or absorption of essential vitamins and minerals.
- Chronic Fatigue & General Weakness
- The core benefit is tackling everyday exhaustion not solved by rest. The high dose of B-Vitamins, Iron, and the Ginseng + Taurinecombination directly targets energy production pathways.
- Busy professionals, homemakers, or individuals over 35 who consistently report feeling “drained” or lethargic.
- Post-Illness Recovery (Convalescence)
- This syrup acts as a potent recovery aid after infections (like viral fever or flu) or surgical procedures. The 9G Amino Acid blend (Methionine, Lysine, Cysteine, etc.) provides the essential building blocks needed for rapid tissue repair and regaining strength.
- Patients recently discharged from hospitals who need to bounce back quickly.
- Age-Related Cognitive Decline & Mental Fog
- Detailing Point:The formula supports brain health. Ginkgo Biloba improves cerebral circulation, and ingredients like DHA, EPA, and Choline support nerve function and memory retention.
Elderly individuals concerned about memory loss or younger individuals struggling with concentration and “brain fog” due to stress.
- Lifestyle-Induced Nutritional Gaps
- For individuals relying on processed foods, this acts as a daily insurance policy. The blend of 12+ extracts and 20+ vitamins/minerals ensures optimal metabolic function, immunity, and antioxidant defense.
The formula’s rationale is built on three pillars:
- Holistic Vitality (Nature Extracts):Ingredients like Ginseng, Ginkgo Biloba, and Green Tea Extract are adaptogens and antioxidants that naturally enhance the body’s resilience to stress, improve cognitive function, and boost stamina, which basic multivitamins lack.
- Foundational Nutrition (Vitamins & Minerals):The inclusion of a full spectrum of 13 vitamins and 14 minerals/trace elements ensures complete daily nutritional coverage. This prevents deficiency disorders (like anaemia, nerve damage, Rickets) and provides the essential co-factors needed for thousands of metabolic processes.
- Performance & Recovery (Amino & Fatty Acids):EPA, DHA, Taurine, and the 9G amino acid mix are crucial building blocks that support brain health, heart function, muscle repair, and physical performance, making the syrup ideal for recovery from illness or intense activity.
The combination provides a complete health “insurance policy,” ensuring optimal function from the cellular level upwards.
Here is a summary of the therapeutic uses, functions, and potential deficiency symptoms for the ingredients listed in the image:
Nature Extracts & Other Compounds
| Ingredient | Therapeutic Use & Function | Deficiency Symptoms |
| Ginseng Extract | Used in traditional medicine as an adaptogen to help the body manage stress, boost energy, improve cognitive function (memory, focus), support the immune system, and regulate blood sugar. | There are no specific recognized deficiency diseases for ginseng as it is not an essential nutrient, but inadequate intake may correlate with fatigue and poor stress management. |
| Ginkgo Biloba | Improves blood circulation, especially to the brain and extremities, functioning as an antioxidant. Used to help manage cognitive decline, memory problems, anxiety, and dizziness (vertigo). | Not an essential nutrient, so no deficiency symptoms. |
| Green Tea Extract | Contains antioxidants (polyphenols) that help protect cells from damage and support general health. | Not an essential nutrient, so no deficiency symptoms. |
| Grape Seed Extract | A potent antioxidant that can help improve cardiovascular health and circulation. | Not an essential nutrient, so no deficiency symptoms. |
| Garlic Powder, Guggu, Ginger Root, Green Coffee Bean, Glycyrrhiza Glabra Extract | These are traditional herbal ingredients often used for their anti-inflammatory, antioxidant, and metabolic support properties. Ginger is a digestive aid; Guggu is used for cholesterol and weight management; Green Coffee Bean extract aids metabolism. | Not essential nutrients, so no deficiency symptoms. |
| Lycopene, Mixed Carotenoids, Citrus Bioflavonoids | These are powerful antioxidants that protect cells from damage by free radicals. Lycopene is associated with heart health and reduced risk of certain cancers (prostate), while carotenoids are precursors to Vitamin A and support vision and immunity. | While not essential nutrients themselves, a lack of carotenoids (like beta-carotene) can lead to symptoms of Vitamin A deficiency, such as dry skin, poor vision (night blindness), and weakened immunity. |
Essential Vitamins
| Vitamin | Function | Deficiency Symptoms |
| Vitamin C | Essential for immune system function, collagen synthesis, wound healing, and acts as an antioxidant. | Scurvy, characterized by swollen gums, fatigue, and poor wound healing. |
| Vitamin E | A fat-soluble antioxidant that protects cell membranes from oxidative damage. | Deficiency is rare but can cause nerve and muscle damage. |
| Inositol | Part of cell membranes; plays a role in nerve signaling and fat metabolism. | Not a classic vitamin; deficiency is unlikely in healthy individuals. |
| Pantothenic Acid (B5) | Vital for energy metabolism, hormone synthesis, and tissue regeneration. | Deficiency is extremely rare; symptoms can include numbness, burning sensations, and fatigue. |
| Vitamin B1 (Thiamine) | Essential for carbohydrate metabolism and the proper function of the nervous system and heart. | Beriberi (affecting nerves and heart), confusion, irritability, and muscle weakness. |
| Vitamin B2 (Riboflavin) | Involved in energy metabolism, iron transport, and protects cells from oxidative stress. Necessary for the function of other B vitamins. | Sore throat, cracked lips, inflamed eyes, and anemia. |
| Vitamin B6 (Pyridoxine) | Key for protein metabolism, neurotransmitter synthesis (serotonin, dopamine), red blood cell formation, and immune function. | Anemia, skin rashes, depression, confusion, and nerve damage. |
| Vitamin K | Essential for blood clotting (coagulation) and bone health. | Prolonged bleeding time and easy bruising. |
| Folic Acid (B9) | Crucial for DNA synthesis, cell division, and red blood cell formation; vital during pregnancy to prevent neural tube defects. | Megaloblastic anemia, fatigue, weakness, and birth defects. |
| Biotin (B7) | Involved in the metabolism of carbohydrates, fats, and proteins; promotes healthy hair, skin, and nails. | Hair loss, scaly red rash, and neurological symptoms like lethargy or seizures. |
| Vitamin D3 | Essential for calcium absorption, strong bones, and immune function. | Rickets in children and osteomalacia/osteoporosis (weak, brittle bones) in adults. |
| Cyanocobalamin (B12) | Vital for nerve function, red blood cell formation, and DNA synthesis. | Megaloblastic anemia, fatigue, weakness, nerve damage (numbness/tingling), and memory problems. |
Essential Minerals & Trace Elements
| Mineral | Function | Deficiency Symptoms |
| Iron | Key component of hemoglobin, which transports oxygen in the blood. Essential for energy and immune function. | Anemia, extreme fatigue, weakness, pale skin, and cold extremities. |
| Zinc | Important for immune system function, wound healing, protein synthesis, and proper growth and development. | Impaired immunity, hair loss, poor wound healing, loss of appetite, and changes in taste/smell. |
| Potassium & Chloride | Electrolytes that help maintain fluid balance, muscle contraction, and nerve function. | Muscle cramps, weakness, irregular heartbeat (potassium), and digestive issues. |
| Manganese | A cofactor for enzymes involved in metabolism, bone formation, and antioxidant defense. | Deficiency is rare; symptoms may include impaired growth or skeletal abnormalities. |
| Calcium & Phosphorous | The primary minerals for building and maintaining strong bones and teeth. Also support muscle and nerve function. | Osteoporosis (weak bones), rickets, muscle cramps, and brittle bones. |
| Copper | Works with iron in red blood cell formation, aids energy production, and is an antioxidant. | Anemia, brittle bones, and potentially nerve damage. |
| Boron | A trace mineral that aids calcium and magnesium absorption and utilization, supporting bone health. | Not a well-defined human deficiency syndrome. |
| Molybdenum | A cofactor for important enzymes involved in metabolism. | Extremely rare; symptoms can include nervous system disruption. |
| Chromium | May enhance insulin action and glucose metabolism. | Deficiency is rare; potentially linked to impaired glucose tolerance. |
| Selenium | A powerful antioxidant that supports thyroid function and immune health. | Deficiency can affect heart function, thyroid function, and muscle strength. |
| Taurine & other Amino Acids (Methionine, Glutamic Acid, etc.) | Amino acids are the building blocks of protein, essential for muscle repair, neurotransmission, energy production, and overall body function. | Deficiency in essential amino acids or general protein deficiency leads to poor growth, muscle weakness, and increased susceptibility to infection. |

HERE IS THE LINK FOR SCIENTIFIC DATA
LINK…..

Reviews
There are no reviews yet.